Vespel® S polyimide family of parts and shapes with differing sets of attributes The Vespel® S Family of products are highly durable polyimides and are used in demanding applications where exceptional thermal resistance, low wear and/or low friction, strength and impact resistance are desired.
Parts made from k8ÓéÀÖâ„¢ Vespel® SP-2515 offer a low coefficient of thermal expansion (CTE), excellent wear against both aluminum and steel alloys, and a low coefficient of friction in both dry and lubricated conditions. These properties make Vespel® SP-2515 parts ideal for applications such as seal rings, thrust washers, and bushings where high energy efficiency and dimensional stability, over a broad range of temperatures, are a requirement.
Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
---|---|---|---|---|---|
0 | 0 | 0 |
Property | Value | Unit | Method |
---|---|---|---|
Water Absorption | D-570 | % weight change | 0.3 |
Specific Gravity | D-792 | — | 1.73 |
Property | Value | Unit | Method |
---|---|---|---|
Specific Heat | E-1269 | J/kg·°C (Btu/lb·°F) | 895 (0.214) |
Coefficient of Thermal Expansion • Perpendicular • Parallel | E-831 | m/m·°C or m/m·K (in/in·°F) | 23 x 10-6 (13 x 10 -6) 54 x 10-6 (30 x 10 -6) |
Thermal Conductivity | F-433 | W/m-K (Btu/hr·in·°F) | 2.05 (0.10) 2.04 (0.10) |
Property | Value | Unit | Method |
---|---|---|---|
Coefficient of Friction, Unlubricated, Air • 0.88 (25K) PV • 3.50 (100K) PV | Falex | — | 0.21 0.33 |
Wear Factor, Unlubricated, Air • 0.88 (25K) PV • 3.50 (100K) PV | Falex | mm-sec/MPa-m-hr (in3 -min/ft-lb-hr) | 5.4 x 10 -3 (74 x 10 -10) 20.4 x 10-3 (282 x 10 -10) |
Property | Value | Unit | Method |
---|---|---|---|
Deformation Under Load • 10 minutes • 24 hours | D-621 | % deformation | 0.09 0.11 |
Tensile Strength | D-638 E-8 Specimen | MPa (kpsi) | 39 (5.7) 25 (3.6) |
Compressive Modulus | D-695 | MPa (kpsi) | 2,080 (302) 1,840 (266) |
Compressive Strength | D-695 | MPa (kpsi) | 105 (15.3) 71 (10.3) |
Flexural Strength | D-790 | MPa (kpsi) | 61 (8.8) 38 (5.5) |
Tensile Elongation | D-638 E-8 Specimen | % | 1.9 2.1 |
Flexural Modulus | D-790 | MPa (kpsi) | 5,560 (807) 3,820 (554) |
Young’s Modulus | D-638 E-8 Specimen | MPa (kpsi) | 6,340 (920) 2,260 (328) |
Fabric/material |
SEAL RINGS, FRACTURE |
---|---|
Design |
TIGHT TOLERANCE SEAL RING |
Seam |
SP (PI) |
Packaging |
SEAL RING, MICROCUT |
Hazard |
|
Coated Material |
DF2 PARTS |
Features |
DF2 |